If you've been looking for a product reviews and questions app for your Shopify theme that was built by hardcore developers, for hardcore customers, you finally found it!
We've built the fastest and lightest product reviews app for Shopify 2.0 themes.
Kilobytes Of Data Sent To Browser On Page Load | |
---|---|
|
12 K - just 1 request!
|
Shopify Product Reviews |
50 K
|
Okendo, Junip |
120 K
|
Judge.me, Stamped |
160 K
|
Yotpo, Ali Reviews |
310-450 K
|
*A well-optimized e-commerce page should be under 2.5 MB (2,500 K).
Rapid Reviews offers all features regardless of your monthly pricing. You will never need to upgrade to access the features you need. We are honored to support growing businesses!
Shopify Product Reviews | Yotpo | Okendo | Ali Reviews | Stamped | Judge.me | Junip | ||
---|---|---|---|---|---|---|---|---|
Data Sent On Load | 12 K | 50 K | 450 K | 120 K | 360 K | 160 K | 160 K | 120 K |
Requests On Load | 1 | 4 | 20-30 | 10-15 | 15-25 | 10-15 | 15-20 | 10-15 |
Time To Stars Render (approx.) | 0.4 s | 0.9 s | 2.2 s | 1.1 s | 2.3 s | 1.3 s | 1.3 s | 1.5 s |
Time To All Assets Loaded | 0.4 s | 0.9 s | 3.5 s | 1.9 s | 2.8 s | 2.1 s | 2.5 s | 2.1 s |
External Library Dependencies | None | jQuery | jQuery, Custom Font | Custom Font | jQuery, Custom Font | jQuery | jQuery | None |
Chat GPT AI | ||||||||
Shopify 2.0 App Blocks | ||||||||
Reviews & Replies | With Upgrade ($19 min.) | |||||||
Questions & Answers | With Upgrade ($300 min.) | With Upgrade ($99 min.) | With Upgrade ($119 min.) | With Upgrade ($15 min.) | With Upgrade ($74 min.) | |||
Deep Search & Filtering | With Upgrade | |||||||
Photo & Video Reviews | Partial | With Upgrade ($15 min.) | ||||||
Email/SMS Review Requests | ||||||||
Translations |
Learn more about why jQuery hurts performance >
See our Philosophy On Performance >